The Course
The Course
Horicon Hills Golf Club is nestled along the banks of the Rock River, with a rolling landscape, mature trees and abundant wildlife. Challenge yourself on our well-designed course that incorporates water into 13 holes. Our secluded location makes our beautiful course one of Wisconsin golf’s best kept secrets.

Rates & Fees
Weekdays | Adult | Jr/Sr |
9 Holes (walking) | 19.00 | 15.00 |
9 Holes (riding) | 31.00 | 25.00 |
18 Holes (walking) | 29.00 | 25.00 |
18 Holes (riding) | 47.00 | 37.00 |
Weekends | Adult | Jr/Sr |
9 Holes (walking) | 19.00 | 17.50 |
9 Holes (riding) | 31.00 | 29.50 |
18 Holes (walking) | 29.00 | 26.00 |
18 Holes (riding) | 47.00 | 42.00 |
Rentals | 9 Holes | 18 Holes |
Push Cart | 4.00 | 7.00 |
Clubs | 10.00 | 10.00 |
(sales tax included)
Scorecard

Gallery