Summer 2024
Effective May 4, 2024 – October 27, 2024
Weekdays | Adult | Jr/Sr |
9 Holes (walking) | 21.00 | 16.00 |
9 Holes (riding) | 34.00 | 29.00 |
18 Holes (walking) | 33.00 | 23.00 |
18 Holes (riding) | 53.00 | 43.00 |
Weekends | Adult | Jr/Sr |
9 Holes (walking) | 23.00 | 20.00 |
9 Holes (riding) | 36.00 | 33.00 |
18 Holes (walking) | 37.00 | 27.00 |
18 Holes (riding) | 57.00 | 47.00 |
Rentals | 9 Holes | 18 Holes |
Pull Cart | 5.00 | 8.00 |
Clubs | 10.00 | 10.00 |
(sales tax included)